All prices are per person. Click upgrades to view individual sailing stateroom category pricing.
START DATE | START CITY | EMBARK DATE | EMBARK CITY | SHIP NAME | CRUISE | CRUISE & LAND | |
Nov 18 | Madrid | Nov 21 | Vega de Terrón | AmaVida | AU$6,759 | AU$10,014 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Douro | Panoramic Window | AU$6,759 | AU$10,014 | |
| | D | Douro | Panoramic Window | AU$7,282 | AU$10,537 | |
| | B | Lisbon | Balcony | AU$10,056 | AU$13,311 | |
| | A | Porto | Balcony | AU$10,506 | AU$13,761 | |
| | Suite | Porto | Balcony | AU$12,755 | AU$16,010 | |
|
|
Dec 16 | Madrid | Dec 19 | Vega de Terrón | AmaVida | AU$6,759 | AU$10,014 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Douro | Panoramic Window | AU$6,759 | AU$10,014 | |
| | D | Douro | Panoramic Window | AU$7,282 | AU$10,537 | |
| | B | Lisbon | Balcony | AU$10,056 | AU$13,311 | |
| | A | Porto | Balcony | AU$10,506 | AU$13,761 | |
| | Suite | Porto | Balcony | AU$12,755 | AU$16,010 | |
|
|
Notes:
Important: Dates, fares & itineraries are subject to change.
Port Charges (included in cruise fare): AU$347 per person.
Single Supplement for Cruise: 50% of twin price; Suite 100% of twin price.
Single Supplement for Land: A single supplement charge will be applied to pre- and post-cruise hotel extensions. Please ask your travel agent or call for pricing details.
Bedding: Please select bedding configuration at the time of booking. Option A: Two twin beds Option B: One large bed (larger than queen size).