All prices are per person. Click upgrades to view individual sailing stateroom category pricing.
START DATE | START CITY | EMBARK DATE | EMBARK CITY | SHIP NAME | CRUISE | CRUISE & LAND | |
Nov 17 | Lisbon | Nov 20 | Porto | AmaSintra | AU$6,759 | AU$8,364 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Douro | Panoramic Window | AU$6,759 | AU$8,364 | |
| | D | Douro | Panoramic Window | AU$7,282 | AU$8,887 | |
| | C | Porto | French Balcony | AU$9,006 | AU$10,611 | |
| | B | Lisbon | Outside Balcony | AU$10,056 | AU$11,661 | |
| | A | Porto | Outside Balcony | AU$10,506 | AU$12,111 | |
| | Suite | Porto | Outside Balcony | AU$12,755 | AU$14,360 | |
|
|
Dec 19 | Lisbon | Dec 22 | Porto | AmaDouro | AU$6,759 | AU$8,364 | STATEROOMS |
| | CATEGORY | DECK | STATEROOM | CRUISE | CRUISE & LAND | |
| | E | Douro | Panoramic Window | AU$6,759 | AU$8,364 | |
| | D | Douro | Panoramic Window | AU$7,282 | AU$8,887 | |
| | C | Porto | French Balcony | AU$9,006 | AU$10,611 | |
| | B | Lisbon | Outside Balcony | AU$10,056 | AU$11,661 | |
| | A | Porto | Outside Balcony | AU$10,506 | AU$12,111 | |
| | Suite | Porto | Outside Balcony | AU$12,755 | AU$14,360 | |
|
|
Notes:
Important: Dates, fares & itineraries are subject to change.
Port Charges (included in cruise fare): AU$368 per person.
Single Supplement for Cruise: 50% of twin price; Suite 100% of twin price.
Single Supplement for Land: A single supplement charge will be applied to pre- and post-cruise hotel extensions. Please ask your travel agent or call for pricing details.
Bedding: Please select bedding configuration at the time of booking. Option A: Two twin beds Option B: One large bed (larger than queen size).
Early Booking Rewards: For more information and Terms & Conditions, click here.